Difference between revisions of "UPHCC-usb Hardware Designs"
From UPHCC
m |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Schematics == | == Schematics == | ||
− | * Eagle format: [[Media:UPHCC_usb.sch | + | * Eagle format: [[Media:UPHCC_usb.sch]] |
* PNG format: ''see box at right'' [[Image:UPHCC_usb_sch.png|thumbnail|right|200px|UPHCC-usb Schematic]] | * PNG format: ''see box at right'' [[Image:UPHCC_usb_sch.png|thumbnail|right|200px|UPHCC-usb Schematic]] | ||
== Layouts == | == Layouts == | ||
− | * Eagle format: [[Media:UPHCC_usb.brd | + | * Eagle format: [[Media:UPHCC_usb.brd]] |
* PNG format: ''see box at right'' [[Image:UPHCC_usb_brd.png|thumbnail|right|200px|UPHCC-usb Layout]] | * PNG format: ''see box at right'' [[Image:UPHCC_usb_brd.png|thumbnail|right|200px|UPHCC-usb Layout]] | ||
* archive of Gerber files: [[Media:UPHCC_usb_gerbers.zip]] | * archive of Gerber files: [[Media:UPHCC_usb_gerbers.zip]] | ||
+ | * archive of Postscript files: [[Media:UPHCC-usb_postscripts.zip]] | ||
+ | |||
+ | == Printed Circuit Board == | ||
+ | * Top View: ''see box at right'' [[Image:UPHCC-usb_pcb_top.jpg|thumbnail|right|200px|UPHCC-usb PCB top]] | ||
+ | * Bottom View: ''see box at right'' [[Image:UPHCC-usb_pcb_bottom.jpg|thumbnail|right|200px|UPHCC-usb PCB bottom]] |
Latest revision as of 04:22, 2 March 2014
UPHCC-usb schematics and layouts:
Schematics
- Eagle format: Media:UPHCC_usb.sch
- PNG format: see box at right
Layouts
- Eagle format: Media:UPHCC_usb.brd
- PNG format: see box at right
- archive of Gerber files: Media:UPHCC_usb_gerbers.zip
- archive of Postscript files: Media:UPHCC-usb_postscripts.zip
Printed Circuit Board
- Top View: see box at right
- Bottom View: see box at right