Difference between revisions of "UPHCC-lcd Hardware Designs"
From UPHCC
m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
== Schematics == | == Schematics == | ||
− | * Eagle format: [[Media:UPHCC_lcd_rev1.sch | + | * Eagle format: [[Media:UPHCC_lcd_rev1.sch]] |
* PNG format: ''see box at right'' [[Image:UPHCC_lcd_rev1_sch.png|thumbnail|right|200px|UPHCC-lcd Schematic]] | * PNG format: ''see box at right'' [[Image:UPHCC_lcd_rev1_sch.png|thumbnail|right|200px|UPHCC-lcd Schematic]] | ||
== Layouts == | == Layouts == | ||
− | * Eagle format: [[Media:UPHCC_lcd_rev1.brd | + | * Eagle format: [[Media:UPHCC_lcd_rev1.brd]] |
* PNG format: ''see box at right'' [[Image:UPHCC_lcd_rev1_brd.png|thumbnail|right|200px|UPHCC-lcd Layout]] | * PNG format: ''see box at right'' [[Image:UPHCC_lcd_rev1_brd.png|thumbnail|right|200px|UPHCC-lcd Layout]] | ||
* archive of Gerber files: [[Media:UPHCC-lcd_rev1_gerbers.zip]] | * archive of Gerber files: [[Media:UPHCC-lcd_rev1_gerbers.zip]] | ||
* archive of Postscript files: [[Media:UPHCC-lcd_rev1_postscripts.zip]] | * archive of Postscript files: [[Media:UPHCC-lcd_rev1_postscripts.zip]] | ||
+ | |||
+ | == Printed Circuit Board == | ||
+ | * Top view: ''see box at right'' [[Image:UPHCC-lcd_pcb_top.jpg|thumbnail|right|200px|UPHCC-lcd PCB top]] | ||
+ | * Bottom view: ''see box at right'' [[Image:UPHCC-lcd_pcb_bottom.jpg|thumbnail|right|200px|UPHCC-lcd PCB bottom]] |
Latest revision as of 04:21, 2 March 2014
UPHCC-lcd Rev.1 schematics and layouts:
Schematics
- Eagle format: Media:UPHCC_lcd_rev1.sch
- PNG format: see box at right
Layouts
- Eagle format: Media:UPHCC_lcd_rev1.brd
- PNG format: see box at right
- archive of Gerber files: Media:UPHCC-lcd_rev1_gerbers.zip
- archive of Postscript files: Media:UPHCC-lcd_rev1_postscripts.zip
Printed Circuit Board
- Top view: see box at right
- Bottom view: see box at right