File list
From UPHCC
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 03:51, 17 February 2008 | UPHCC_usb.sch (file) | WikiAdmin | 123 KB | (UPHCC-usb Rev0b Eagle Schematic) | 1 |
| 03:50, 17 February 2008 | UPHCC_usb.brd (file) | WikiAdmin | 46 KB | (UPHCC-usb Rev0b Eagle Board Layout) | 1 |
| 03:47, 17 February 2008 | UPHCC_lcd_rev1.sch (file) | WikiAdmin | 282 KB | (UPHCC-lcd Rev1 Eagle Schematic) | 1 |
| 03:46, 17 February 2008 | UPHCC_lcd_rev1.brd (file) | WikiAdmin | 80 KB | (UPHCC-lcd Rev1 Eagle Board Layout) | 1 |
| 06:39, 8 January 2008 | Uphcc-lcd_02.jpg (file) | WikiAdmin | 76 KB | (picture of the UPHCC-lcd board (with UPHCC-usb plugged in)) | 1 |
| 06:36, 8 January 2008 | Uphcc-lcd_gfxlcd_varxec_avionix01.jpg (file) | WikiAdmin | 110 KB | (128x64 graphical LCD with VARXEC AVIONIX logo and text "UPHCC-lcd") | 1 |
| 06:33, 8 January 2008 | Gfx_lcd_screen_varxec_avionix.jpg (file) | WikiAdmin | 6 KB | (128x64 graphical LCD displaying the VARXEC AVIONIX logo and "UPHCC-lcd") | 1 |
| 01:24, 4 January 2008 | UPHCC_usb_ICSPpinout.pdf (file) | WikiAdmin | 10 KB | (UPHCC-usb ICSP Programming connection in PDF format) | 1 |
| 00:56, 4 January 2008 | UPHCC-usb_ICSPpinout.png (file) | WikiAdmin | 4 KB | (UPHCC-usb ICSP Programming connection in PNG format) | 1 |
| 00:28, 4 January 2008 | UPHCC-usb_bootloader_update.jpg (file) | WikiAdmin | 32 KB | (Updating the bootloader in UPHCC-usb) | 1 |
| 23:11, 3 January 2008 | UPHCC-lcd_pcb_bottom.jpg (file) | WikiAdmin | 194 KB | (UPHCC-lcd PCB bottom view) | 1 |
| 23:10, 3 January 2008 | UPHCC-lcd_pcb_top.jpg (file) | WikiAdmin | 296 KB | (UPHCC-lcd PCB top view) | 1 |
| 23:07, 3 January 2008 | UPHCC-usb_pcb_bottom.jpg (file) | WikiAdmin | 49 KB | (UPHCC-usb PCB bottom view) | 1 |
| 23:06, 3 January 2008 | UPHCC-usb_pcb_top.jpg (file) | WikiAdmin | 63 KB | (UPHCC-usb PCB top view) | 1 |
| 22:55, 3 January 2008 | UPHCC_lcd_rev1_brd.png (file) | WikiAdmin | 115 KB | (UPHCC-lcd Rev1 Layout in PNG format) | 1 |
| 22:54, 3 January 2008 | UPHCC_lcd_rev1_sch.png (file) | WikiAdmin | 68 KB | (UPHCC-lcd Rev1 Schematic) | 1 |
| 22:50, 3 January 2008 | UPHCC_lcd_rev1.brd.zip (file) | WikiAdmin | 22 KB | (UPHCC-lcd Rev1 Eagle Layout in ZIP format) | 1 |
| 22:49, 3 January 2008 | UPHCC_lcd_rev1.sch.zip (file) | WikiAdmin | 62 KB | (UPHCC-lcd Rev1 Eagle Schematic in ZIP format) | 1 |
| 22:47, 3 January 2008 | UPHCC-lcd_rev1_gerbers.zip (file) | WikiAdmin | 164 KB | (UPHCC-lcd Rev1 Layouts in Gerber format) | 1 |
| 22:32, 3 January 2008 | UPHCC-usb_postscripts.zip (file) | WikiAdmin | 281 KB | (UPHCC-usb layout and silkscreens in Postscript format) | 1 |
| 22:27, 3 January 2008 | UPHCC_usb.brd.zip (file) | WikiAdmin | 12 KB | (UPHCC-usb Eagle Layout ZIP) | 1 |
| 22:26, 3 January 2008 | UPHCC_usb.sch.zip (file) | WikiAdmin | 30 KB | (UPHCC-usb Eagle Schematics ZIP) | 1 |
| 21:38, 3 January 2008 | UPHCC_usb_gerbers.zip (file) | WikiAdmin | 55 KB | 1 | |
| 21:34, 3 January 2008 | UPHCC_usb_brd.png (file) | WikiAdmin | 29 KB | (eagle layout in PNG format) | 1 |
| 20:55, 3 January 2008 | UPHCC_usb_sch.png (file) | WikiAdmin | 35 KB | 1 | |
| 21:49, 18 August 2007 | Pinout_UPHCC_usb_rev0b_TO_lcd.pdf (file) | WikiAdmin | 14 KB | 1 | |
| 21:49, 18 August 2007 | Pinout_UPHCC_usb_rev0b_TO_lcd.png (file) | WikiAdmin | 6 KB | 1 | |
| 21:31, 18 August 2007 | Pinout_UPHCC_usb_rev0b.png (file) | WikiAdmin | 3 KB | 1 | |
| 21:28, 18 August 2007 | Pinout_UPHCC_usb_rev0b.pdf (file) | WikiAdmin | 11 KB | 1 | |
| 21:02, 18 August 2007 | Pinout_UPHCC_lcd_rev1.png (file) | WikiAdmin | 4 KB | 1 | |
| 21:01, 18 August 2007 | Pinout_UPHCC_lcd_rev1.pdf (file) | WikiAdmin | 8 KB | 1 | |
| 22:57, 17 August 2007 | UPHCC-usb_rendered.jpg (file) | WikiAdmin | 22 KB | (Eagle3D rendering of the UPHCC-usb module) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |



